Administration
Position | Name | |
|---|---|---|
Principal | Mary Ann Fullerton | |
Assistant Principal | Heather Farrell | |
Administrative Secretary | Bernice Gocal | |
School Secretary | Diane Chorney |
Teaching Staff
Grade | Name | |
|---|---|---|
Kindergarten AM and PM | Jocelyn Topper | |
1 | Rhonda Calder | |
1 | Megan Birkholz | |
2 | Megan Gibson | |
2 | Jessica Track | |
3 | Grace Kim | |
3 | Robin Parker | |
3 | Valerie Moody | |
4 | Tirion Jones | |
4 | Grace MacFarlane | |
5 | Christi McGown | |
5 | Julia Rae | |
6 | Derek D'Aloisio | |
6 | Kat Tutkaluk | |
EES Teacher | Corri Kerr | |
Music | Aaron Goodridge | |
CCT | Erin Michiels |
Learning Staff
Position | Name | |
|---|---|---|
EAL Assistant | Claire Day | |
Education Assistant / CCT | Sabine Kohrs | |
Education Assistant | Brenda Kunjur | |
Education Assistant / CCT | Suzanne Smith | |
Education Assistant / EES | Lin Cheng | |
Education Assistant / EES | Jo Katherine | |
Lead Lunch | Anisa Jama | |
Library Assistant | Stephanie Barclay | |
Lunchroom Supervisors | Aisha Fasih Riza Basel (EES) |
Facility Operator
Name | |
|---|---|
Davin Hauta |